0
0
mirror of https://github.com/edk2-porting/edk2-msm synced 2025-06-01 20:30:54 +00:00
Files
2022-10-24 17:10:23 +08:00

1915 lines
104 KiB
Plaintext
Executable File

/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20211217 (32-bit version)
* Copyright (c) 2000 - 2021 Intel Corporation
*
* Disassembly of ./Iort.acpi, Sat Oct 22 14:02:07 2022
*
* ACPI Data Table [IORT]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue (in hex)
*/
[000h 0000 4] Signature : "IORT" [IO Remapping Table]
[004h 0004 4] Table Length : 00001332
[008h 0008 1] Revision : 00
[009h 0009 1] Checksum : 00 /* Incorrect checksum, should be BB */
[00Ah 0010 6] Oem ID : "QCOM "
[010h 0016 8] Oem Table ID : "QCOMEDK2"
[018h 0024 4] Oem Revision : 00007280
[01Ch 0028 4] Asl Compiler ID : "QCOM"
[020h 0032 4] Asl Compiler Revision : 00000001
[024h 0036 4] Node Count : 00000012
[028h 0040 4] Node Offset : 00000030
[02Ch 0044 4] Reserved : 00000000
[030h 0048 1] Type : 03
[031h 0049 2] Length : 0314
[033h 0051 1] Revision : 00
[034h 0052 4] Reserved : 00000000
[038h 0056 4] Mapping Count : 00000000
[03Ch 0060 4] Mapping Offset : 00000000
[040h 0064 8] Base Address : 0000000015000000
[048h 0072 8] Span : 0000000000100000
[050h 0080 4] Model : 00000003
[054h 0084 4] Flags (decoded below) : 00000000
DVM Supported : 0
Coherent Walk : 0
[058h 0088 4] Global Interrupt Offset : 0000003C
[05Ch 0092 4] Context Interrupt Count : 00000050
[060h 0096 4] Context Interrupt Offset : 0000004C
[064h 0100 4] PMU Interrupt Count : 00000009
[068h 0104 4] PMU Interrupt Offset : 000002CC
[06Ch 0108 4] NSgIrpt : 00000061
[070h 0112 4] NSgIrpt Flags (decoded below) : 00000000
Edge Triggered : 0
[074h 0116 4] NSgCfgIrpt : 00000000
[078h 0120 4] NSgCfgIrpt Flags (decoded below) : 00000000
Edge Triggered : 0
[07Ch 0124 8] Context Interrupt : 0000000100000080
[084h 0132 8] Context Interrupt : 0000000100000081
[08Ch 0140 8] Context Interrupt : 0000000100000082
[094h 0148 8] Context Interrupt : 0000000100000083
[09Ch 0156 8] Context Interrupt : 0000000100000084
[0A4h 0164 8] Context Interrupt : 0000000100000085
[0ACh 0172 8] Context Interrupt : 0000000100000086
[0B4h 0180 8] Context Interrupt : 0000000100000087
[0BCh 0188 8] Context Interrupt : 0000000100000088
[0C4h 0196 8] Context Interrupt : 0000000100000089
[0CCh 0204 8] Context Interrupt : 000000010000008A
[0D4h 0212 8] Context Interrupt : 000000010000008B
[0DCh 0220 8] Context Interrupt : 000000010000008C
[0E4h 0228 8] Context Interrupt : 000000010000008D
[0ECh 0236 8] Context Interrupt : 000000010000008E
[0F4h 0244 8] Context Interrupt : 000000010000008F
[0FCh 0252 8] Context Interrupt : 0000000100000090
[104h 0260 8] Context Interrupt : 0000000100000091
[10Ch 0268 8] Context Interrupt : 0000000100000092
[114h 0276 8] Context Interrupt : 0000000100000093
[11Ch 0284 8] Context Interrupt : 0000000100000094
[124h 0292 8] Context Interrupt : 0000000100000095
[12Ch 0300 8] Context Interrupt : 0000000100000096
[134h 0308 8] Context Interrupt : 00000001000000D5
[13Ch 0316 8] Context Interrupt : 00000001000000D6
[144h 0324 8] Context Interrupt : 00000001000000D7
[14Ch 0332 8] Context Interrupt : 00000001000000D8
[154h 0340 8] Context Interrupt : 00000001000000D9
[15Ch 0348 8] Context Interrupt : 00000001000000DA
[164h 0356 8] Context Interrupt : 00000001000000DB
[16Ch 0364 8] Context Interrupt : 00000001000000DC
[174h 0372 8] Context Interrupt : 00000001000000DD
[17Ch 0380 8] Context Interrupt : 00000001000000DE
[184h 0388 8] Context Interrupt : 00000001000000DF
[18Ch 0396 8] Context Interrupt : 00000001000000E0
[194h 0404 8] Context Interrupt : 000000010000015B
[19Ch 0412 8] Context Interrupt : 000000010000015C
[1A4h 0420 8] Context Interrupt : 000000010000015D
[1ACh 0428 8] Context Interrupt : 000000010000015E
[1B4h 0436 8] Context Interrupt : 000000010000015F
[1BCh 0444 8] Context Interrupt : 0000000100000160
[1C4h 0452 8] Context Interrupt : 0000000100000161
[1CCh 0460 8] Context Interrupt : 0000000100000162
[1D4h 0468 8] Context Interrupt : 0000000100000163
[1DCh 0476 8] Context Interrupt : 0000000100000164
[1E4h 0484 8] Context Interrupt : 0000000100000165
[1ECh 0492 8] Context Interrupt : 0000000100000166
[1F4h 0500 8] Context Interrupt : 0000000100000167
[1FCh 0508 8] Context Interrupt : 0000000100000168
[204h 0516 8] Context Interrupt : 0000000100000169
[20Ch 0524 8] Context Interrupt : 000000010000016A
[214h 0532 8] Context Interrupt : 000000010000016B
[21Ch 0540 8] Context Interrupt : 000000010000016C
[224h 0548 8] Context Interrupt : 000000010000016D
[22Ch 0556 8] Context Interrupt : 000000010000016E
[234h 0564 8] Context Interrupt : 000000010000016F
[23Ch 0572 8] Context Interrupt : 0000000100000170
[244h 0580 8] Context Interrupt : 0000000100000171
[24Ch 0588 8] Context Interrupt : 0000000100000172
[254h 0596 8] Context Interrupt : 0000000100000173
[25Ch 0604 8] Context Interrupt : 0000000100000174
[264h 0612 8] Context Interrupt : 0000000100000175
[26Ch 0620 8] Context Interrupt : 0000000100000176
[274h 0628 8] Context Interrupt : 0000000100000177
[27Ch 0636 8] Context Interrupt : 0000000100000178
[284h 0644 8] Context Interrupt : 0000000100000179
[28Ch 0652 8] Context Interrupt : 00000001000001AB
[294h 0660 8] Context Interrupt : 00000001000001AC
[29Ch 0668 8] Context Interrupt : 00000001000001AD
[2A4h 0676 8] Context Interrupt : 00000001000001AE
[2ACh 0684 8] Context Interrupt : 00000001000001AF
[2B4h 0692 8] Context Interrupt : 00000001000001B0
[2BCh 0700 8] Context Interrupt : 00000001000001B1
[2C4h 0708 8] Context Interrupt : 00000001000001B2
[2CCh 0716 8] Context Interrupt : 00000001000001B3
[2D4h 0724 8] Context Interrupt : 00000001000001B4
[2DCh 0732 8] Context Interrupt : 00000001000001B5
[2E4h 0740 8] Context Interrupt : 00000001000001B6
[2ECh 0748 8] Context Interrupt : 00000001000001B7
[2F4h 0756 8] Context Interrupt : 00000001000001B8
[2FCh 0764 8] PMU Interrupt : 0000000100000064
[304h 0772 8] PMU Interrupt : 0000000100000065
[30Ch 0780 8] PMU Interrupt : 0000000100000066
[314h 0788 8] PMU Interrupt : 0000000100000067
[31Ch 0796 8] PMU Interrupt : 0000000100000068
[324h 0804 8] PMU Interrupt : 0000000100000069
[32Ch 0812 8] PMU Interrupt : 000000010000007E
[334h 0820 8] PMU Interrupt : 000000010000007F
[33Ch 0828 8] PMU Interrupt : 00000001000001CA
[344h 0836 1] Type : 03
[345h 0837 2] Length : 00AC
[347h 0839 1] Revision : 00
[348h 0840 4] Reserved : 00000000
[34Ch 0844 4] Mapping Count : 00000000
[350h 0848 4] Mapping Offset : 00000000
[354h 0852 8] Base Address : 0000000003DA0000
[35Ch 0860 8] Span : 0000000000020000
[364h 0868 4] Model : 00000003
[368h 0872 4] Flags (decoded below) : 00000000
DVM Supported : 0
Coherent Walk : 0
[36Ch 0876 4] Global Interrupt Offset : 0000003C
[370h 0880 4] Context Interrupt Count : 0000000A
[374h 0884 4] Context Interrupt Offset : 0000004C
[378h 0888 4] PMU Interrupt Count : 00000002
[37Ch 0892 4] PMU Interrupt Offset : 0000009C
[380h 0896 4] NSgIrpt : 000002C1
[384h 0900 4] NSgIrpt Flags (decoded below) : 00000000
Edge Triggered : 0
[388h 0904 4] NSgCfgIrpt : 00000000
[38Ch 0908 4] NSgCfgIrpt Flags (decoded below) : 00000000
Edge Triggered : 0
[390h 0912 8] Context Interrupt : 00000001000002C6
[398h 0920 8] Context Interrupt : 00000001000002C7
[3A0h 0928 8] Context Interrupt : 00000001000002C8
[3A8h 0936 8] Context Interrupt : 00000001000002C9
[3B0h 0944 8] Context Interrupt : 00000001000002CA
[3B8h 0952 8] Context Interrupt : 00000001000002CB
[3C0h 0960 8] Context Interrupt : 00000001000002CC
[3C8h 0968 8] Context Interrupt : 00000001000002CD
[3D0h 0976 8] Context Interrupt : 00000001000002CE
[3D8h 0984 8] Context Interrupt : 00000001000002CF
[3E0h 0992 8] PMU Interrupt : 00000001000002C4
[3E8h 1000 8] PMU Interrupt : 00000001000002C5
[3F0h 1008 1] Type : 02
[3F1h 1009 2] Length : 0088
[3F3h 1011 1] Revision : 00
[3F4h 1012 4] Reserved : 00000000
[3F8h 1016 4] Mapping Count : 00000005
[3FCh 1020 4] Mapping Offset : 00000024
[400h 1024 8] Memory Properties : [IORT Memory Access Properties]
[400h 1024 4] Cache Coherency : 00000001
[404h 1028 1] Hints (decoded below) : 00
Transient : 0
Write Allocate : 0
Read Allocate : 0
Override : 0
[405h 1029 2] Reserved : 0000
[407h 1031 1] Memory Flags (decoded below) : 01
Coherency : 1
Device Attribute : 0
[408h 1032 4] ATS Attribute : 00000000
[40Ch 1036 4] PCI Segment Number : 00000000
[410h 1040 1] Memory Size Limit : 24
[411h 1041 3] Reserved : 000000
[414h 1044 4] Input base : 87030000
[418h 1048 4] ID Count : 00000003
[41Ch 1052 4] Output Base : 00001C04
[420h 1056 4] Output Reference : 00000030
[424h 1060 4] Flags (decoded below) : 00000000
Single Mapping : 0
[428h 1064 4] Input base : 87030004
[42Ch 1068 4] ID Count : 00000007
[430h 1072 4] Output Base : 00001C08
[434h 1076 4] Output Reference : 00000030
[438h 1080 4] Flags (decoded below) : 00000000
Single Mapping : 0
[43Ch 1084 4] Input base : 8703000C
[440h 1088 4] ID Count : 0000000F
[444h 1092 4] Output Base : 00001C10
[448h 1096 4] Output Reference : 00000030
[44Ch 1100 4] Flags (decoded below) : 00000000
Single Mapping : 0
[450h 1104 4] Input base : 8703001C
[454h 1108 4] ID Count : 0000001F
[458h 1112 4] Output Base : 00001C20
[45Ch 1116 4] Output Reference : 00000030
[460h 1120 4] Flags (decoded below) : 00000000
Single Mapping : 0
[464h 1124 4] Input base : 8703003C
[468h 1128 4] ID Count : 0000003F
[46Ch 1132 4] Output Base : 00001C40
[470h 1136 4] Output Reference : 00000030
[474h 1140 4] Flags (decoded below) : 00000000
Single Mapping : 0
[478h 1144 1] Type : 02
[479h 1145 2] Length : 009C
[47Bh 1147 1] Revision : 00
[47Ch 1148 4] Reserved : 00000000
[480h 1152 4] Mapping Count : 00000006
[484h 1156 4] Mapping Offset : 00000024
[488h 1160 8] Memory Properties : [IORT Memory Access Properties]
[488h 1160 4] Cache Coherency : 00000001
[48Ch 1164 1] Hints (decoded below) : 00
Transient : 0
Write Allocate : 0
Read Allocate : 0
Override : 0
[48Dh 1165 2] Reserved : 0000
[48Fh 1167 1] Memory Flags (decoded below) : 01
Coherency : 1
Device Attribute : 0
[490h 1168 4] ATS Attribute : 00000000
[494h 1172 4] PCI Segment Number : 00000001
[498h 1176 1] Memory Size Limit : 24
[499h 1177 3] Reserved : 000000
[49Ch 1180 4] Input base : 87030100
[4A0h 1184 4] ID Count : 00000001
[4A4h 1188 4] Output Base : 00001C80
[4A8h 1192 4] Output Reference : 00000030
[4ACh 1196 4] Flags (decoded below) : 00000000
Single Mapping : 0
[4B0h 1200 4] Input base : 87030102
[4B4h 1204 4] ID Count : 00000003
[4B8h 1208 4] Output Base : 00001C84
[4BCh 1212 4] Output Reference : 00000030
[4C0h 1216 4] Flags (decoded below) : 00000000
Single Mapping : 0
[4C4h 1220 4] Input base : 87030106
[4C8h 1224 4] ID Count : 00000007
[4CCh 1228 4] Output Base : 00001C88
[4D0h 1232 4] Output Reference : 00000030
[4D4h 1236 4] Flags (decoded below) : 00000000
Single Mapping : 0
[4D8h 1240 4] Input base : 87030110
[4DCh 1244 4] ID Count : 0000000F
[4E0h 1248 4] Output Base : 00001C90
[4E4h 1252 4] Output Reference : 00000030
[4E8h 1256 4] Flags (decoded below) : 00000000
Single Mapping : 0
[4ECh 1260 4] Input base : 87030120
[4F0h 1264 4] ID Count : 0000001F
[4F4h 1268 4] Output Base : 00001CA0
[4F8h 1272 4] Output Reference : 00000030
[4FCh 1276 4] Flags (decoded below) : 00000000
Single Mapping : 0
[500h 1280 4] Input base : 87030150
[504h 1284 4] ID Count : 0000003F
[508h 1288 4] Output Base : 00001CC0
[50Ch 1292 4] Output Reference : 00000030
[510h 1296 4] Flags (decoded below) : 00000000
Single Mapping : 0
[514h 1300 1] Type : 01
[515h 1301 2] Length : 035D
[517h 1303 1] Revision : 00
[518h 1304 4] Reserved : 00000000
[51Ch 1308 4] Mapping Count : 00000028
[520h 1312 4] Mapping Offset : 0000003D
[524h 1316 4] Node Flags : 00000000
[528h 1320 8] Memory Properties : [IORT Memory Access Properties]
[528h 1320 4] Cache Coherency : 00000000
[52Ch 1324 1] Hints (decoded below) : 00
Transient : 0
Write Allocate : 0
Read Allocate : 0
Override : 0
[52Dh 1325 2] Reserved : 0000
[52Fh 1327 1] Memory Flags (decoded below) : 00
Coherency : 0
Device Attribute : 0
[530h 1328 1] Memory Size Limit : 30
[531h 1329 10] Device Name : "\_SB.GPU0"
[53Bh 1339 22] Padding : 49 4F 52 54 32 13 00 00 00 00 51 43 4F 4D 20 20 /* IORT2.....QCOM */\
/* 54Bh 1355 6 */ 51 43 4F 4D 45 44 /* QCOMED */\
[551h 1361 4] Input base : 030A0000
[555h 1365 4] ID Count : 00000000
[559h 1369 4] Output Base : 00000002
[55Dh 1373 4] Output Reference : 00000344
[561h 1377 4] Flags (decoded below) : 00000000
Single Mapping : 0
[565h 1381 4] Input base : 030A0001
[569h 1385 4] ID Count : 00000000
[56Dh 1389 4] Output Base : 00000402
[571h 1393 4] Output Reference : 00000344
[575h 1397 4] Flags (decoded below) : 00000000
Single Mapping : 0
[579h 1401 4] Input base : 03030000
[57Dh 1405 4] ID Count : 00000000
[581h 1409 4] Output Base : 00000000
[585h 1413 4] Output Reference : 00000344
[589h 1417 4] Flags (decoded below) : 00000000
Single Mapping : 0
[58Dh 1421 4] Input base : 03030001
[591h 1425 4] ID Count : 00000000
[595h 1429 4] Output Base : 00000400
[599h 1433 4] Output Reference : 00000344
[59Dh 1437 4] Flags (decoded below) : 00000000
Single Mapping : 0
[5A1h 1441 4] Input base : 03030002
[5A5h 1445 4] ID Count : 00000000
[5A9h 1449 4] Output Base : 00000004
[5ADh 1453 4] Output Reference : 00000344
[5B1h 1457 4] Flags (decoded below) : 00000000
Single Mapping : 0
[5B5h 1461 4] Input base : 03030003
[5B9h 1465 4] ID Count : 00000000
[5BDh 1469 4] Output Base : 00000404
[5C1h 1473 4] Output Reference : 00000344
[5C5h 1477 4] Flags (decoded below) : 00000000
Single Mapping : 0
[5C9h 1481 4] Input base : 03030004
[5CDh 1485 4] ID Count : 00000000
[5D1h 1489 4] Output Base : 00000005
[5D5h 1493 4] Output Reference : 00000344
[5D9h 1497 4] Flags (decoded below) : 00000000
Single Mapping : 0
[5DDh 1501 4] Input base : 03030005
[5E1h 1505 4] ID Count : 00000000
[5E5h 1509 4] Output Base : 00000405
[5E9h 1513 4] Output Reference : 00000344
[5EDh 1517 4] Flags (decoded below) : 00000000
Single Mapping : 0
[5F1h 1521 4] Input base : 03030006
[5F5h 1525 4] ID Count : 00000000
[5F9h 1529 4] Output Base : 00000001
[5FDh 1533 4] Output Reference : 00000344
[601h 1537 4] Flags (decoded below) : 00000000
Single Mapping : 0
[605h 1541 4] Input base : 03030007
[609h 1545 4] ID Count : 00000000
[60Dh 1549 4] Output Base : 00000401
[611h 1553 4] Output Reference : 00000344
[615h 1557 4] Flags (decoded below) : 00000000
Single Mapping : 0
[619h 1561 4] Input base : 00030000
[61Dh 1565 4] ID Count : 00000000
[621h 1569 4] Output Base : 00000900
[625h 1573 4] Output Reference : 00000030
[629h 1577 4] Flags (decoded below) : 00000000
Single Mapping : 0
[62Dh 1581 4] Input base : 00030001
[631h 1585 4] ID Count : 00000000
[635h 1589 4] Output Base : 00000902
[639h 1593 4] Output Reference : 00000030
[63Dh 1597 4] Flags (decoded below) : 00000000
Single Mapping : 0
[641h 1601 4] Input base : 00030002
[645h 1605 4] ID Count : 00000000
[649h 1609 4] Output Base : 00000D00
[64Dh 1613 4] Output Reference : 00000030
[651h 1617 4] Flags (decoded below) : 00000000
Single Mapping : 0
[655h 1621 4] Input base : 00030003
[659h 1625 4] ID Count : 00000000
[65Dh 1629 4] Output Base : 00000D02
[661h 1633 4] Output Reference : 00000030
[665h 1637 4] Flags (decoded below) : 00000000
Single Mapping : 0
[669h 1641 4] Input base : 000A0000
[66Dh 1645 4] ID Count : 00000000
[671h 1649 4] Output Base : 00000901
[675h 1653 4] Output Reference : 00000030
[679h 1657 4] Flags (decoded below) : 00000000
Single Mapping : 0
[67Dh 1661 4] Input base : 000A0001
[681h 1665 4] ID Count : 00000000
[685h 1669 4] Output Base : 00000D01
[689h 1673 4] Output Reference : 00000030
[68Dh 1677 4] Flags (decoded below) : 00000000
Single Mapping : 0
[691h 1681 4] Input base : 06030000
[695h 1685 4] ID Count : 00000000
[699h 1689 4] Output Base : 000029DC
[69Dh 1693 4] Output Reference : 00000030
[6A1h 1697 4] Flags (decoded below) : 00000000
Single Mapping : 0
[6A5h 1701 4] Input base : 06030001
[6A9h 1705 4] ID Count : 00000000
[6ADh 1709 4] Output Base : 00002DDC
[6B1h 1713 4] Output Reference : 00000030
[6B5h 1717 4] Flags (decoded below) : 00000000
Single Mapping : 0
[6B9h 1721 4] Input base : 06030002
[6BDh 1725 4] ID Count : 00000000
[6C1h 1729 4] Output Base : 000029FC
[6C5h 1733 4] Output Reference : 00000030
[6C9h 1737 4] Flags (decoded below) : 00000000
Single Mapping : 0
[6CDh 1741 4] Input base : 06030003
[6D1h 1745 4] ID Count : 00000000
[6D5h 1749 4] Output Base : 00002DFC
[6D9h 1753 4] Output Reference : 00000030
[6DDh 1757 4] Flags (decoded below) : 00000000
Single Mapping : 0
[6E1h 1761 4] Input base : 060A0000
[6E5h 1765 4] ID Count : 00000000
[6E9h 1769 4] Output Base : 000029DD
[6EDh 1773 4] Output Reference : 00000030
[6F1h 1777 4] Flags (decoded below) : 00000000
Single Mapping : 0
[6F5h 1781 4] Input base : 060A0001
[6F9h 1785 4] ID Count : 00000000
[6FDh 1789 4] Output Base : 00002DDD
[701h 1793 4] Output Reference : 00000030
[705h 1797 4] Flags (decoded below) : 00000000
Single Mapping : 0
[709h 1801 4] Input base : 060A0002
[70Dh 1805 4] ID Count : 00000000
[711h 1809 4] Output Base : 000029FD
[715h 1813 4] Output Reference : 00000030
[719h 1817 4] Flags (decoded below) : 00000000
Single Mapping : 0
[71Dh 1821 4] Input base : 060A0003
[721h 1825 4] ID Count : 00000000
[725h 1829 4] Output Base : 00002DFD
[729h 1833 4] Output Reference : 00000030
[72Dh 1837 4] Flags (decoded below) : 00000000
Single Mapping : 0
[731h 1841 4] Input base : 0C030000
[735h 1845 4] ID Count : 00000001
[739h 1849 4] Output Base : 000004E6
[73Dh 1853 4] Output Reference : 00000030
[741h 1857 4] Flags (decoded below) : 00000000
Single Mapping : 0
[745h 1861 4] Input base : 0C030002
[749h 1865 4] ID Count : 00000000
[74Dh 1869 4] Output Base : 000004F2
[751h 1873 4] Output Reference : 00000030
[755h 1877 4] Flags (decoded below) : 00000000
Single Mapping : 0
[759h 1881 4] Input base : 0C030003
[75Dh 1885 4] ID Count : 00000001
[761h 1889 4] Output Base : 000004F6
[765h 1893 4] Output Reference : 00000030
[769h 1897 4] Flags (decoded below) : 00000000
Single Mapping : 0
[76Dh 1901 4] Input base : 0C030005
[771h 1905 4] ID Count : 00000001
[775h 1909 4] Output Base : 000004F8
[779h 1913 4] Output Reference : 00000030
[77Dh 1917 4] Flags (decoded below) : 00000000
Single Mapping : 0
[781h 1921 4] Input base : 0C030007
[785h 1925 4] ID Count : 00000000
[789h 1929 4] Output Base : 000004FF
[78Dh 1933 4] Output Reference : 00000030
[791h 1937 4] Flags (decoded below) : 00000000
Single Mapping : 0
[795h 1941 4] Input base : 0C090000
[799h 1945 4] ID Count : 00000000
[79Dh 1949 4] Output Base : 000004F3
[7A1h 1953 4] Output Reference : 00000030
[7A5h 1957 4] Flags (decoded below) : 00000000
Single Mapping : 0
[7A9h 1961 4] Input base : 0C090001
[7ADh 1965 4] ID Count : 00000001
[7B1h 1969 4] Output Base : 000004FC
[7B5h 1973 4] Output Reference : 00000030
[7B9h 1977 4] Flags (decoded below) : 00000000
Single Mapping : 0
[7BDh 1981 4] Input base : 0C090003
[7C1h 1985 4] ID Count : 00000000
[7C5h 1989 4] Output Base : 000004FE
[7C9h 1993 4] Output Reference : 00000030
[7CDh 1997 4] Flags (decoded below) : 00000000
Single Mapping : 0
[7D1h 2001 4] Input base : 04030000
[7D5h 2005 4] ID Count : 00000000
[7D9h 2009 4] Output Base : 00002180
[7DDh 2013 4] Output Reference : 00000030
[7E1h 2017 4] Flags (decoded below) : 00000000
Single Mapping : 0
[7E5h 2021 4] Input base : 04030001
[7E9h 2025 4] ID Count : 00000000
[7EDh 2029 4] Output Base : 000021A0
[7F1h 2033 4] Output Reference : 00000030
[7F5h 2037 4] Flags (decoded below) : 00000000
Single Mapping : 0
[7F9h 2041 4] Input base : 04030002
[7FDh 2045 4] ID Count : 00000000
[801h 2049 4] Output Base : 00002187
[805h 2053 4] Output Reference : 00000030
[809h 2057 4] Flags (decoded below) : 00000000
Single Mapping : 0
[80Dh 2061 4] Input base : 04090000
[811h 2065 4] ID Count : 00000000
[815h 2069 4] Output Base : 00002181
[819h 2073 4] Output Reference : 00000030
[81Dh 2077 4] Flags (decoded below) : 00000000
Single Mapping : 0
[821h 2081 4] Input base : 04090001
[825h 2085 4] ID Count : 00000000
[829h 2089 4] Output Base : 00002185
[82Dh 2093 4] Output Reference : 00000030
[831h 2097 4] Flags (decoded below) : 00000000
Single Mapping : 0
[835h 2101 4] Input base : 040A0000
[839h 2105 4] ID Count : 00000000
[83Dh 2109 4] Output Base : 00002183
[841h 2113 4] Output Reference : 00000030
[845h 2117 4] Flags (decoded below) : 00000000
Single Mapping : 0
[849h 2121 4] Input base : 040B0000
[84Dh 2125 4] ID Count : 00000000
[851h 2129 4] Output Base : 00002184
[855h 2133 4] Output Reference : 00000030
[859h 2137 4] Flags (decoded below) : 00000000
Single Mapping : 0
[85Dh 2141 4] Input base : 040B0001
[861h 2145 4] ID Count : 00000000
[865h 2149 4] Output Base : 000021A4
[869h 2153 4] Output Reference : 00000030
[86Dh 2157 4] Flags (decoded below) : 00000000
Single Mapping : 0
[871h 2161 1] Type : 01
[872h 2162 2] Length : 0065
[874h 2164 1] Revision : 00
[875h 2165 4] Reserved : 00000000
[879h 2169 4] Mapping Count : 00000002
[87Dh 2173 4] Mapping Offset : 0000003D
[881h 2177 4] Node Flags : 00000000
[885h 2181 8] Memory Properties : [IORT Memory Access Properties]
[885h 2181 4] Cache Coherency : 00000000
[889h 2185 1] Hints (decoded below) : 00
Transient : 0
Write Allocate : 0
Read Allocate : 0
Override : 0
[88Ah 2186 2] Reserved : 0000
[88Ch 2188 1] Memory Flags (decoded below) : 00
Coherency : 0
Device Attribute : 0
[88Dh 2189 1] Memory Size Limit : 24
[88Eh 2190 10] Device Name : "\_SB.JPGE"
[898h 2200 22] Padding : 49 4F 52 54 32 13 00 00 00 00 51 43 4F 4D 20 20 /* IORT2.....QCOM */\
/* 8A8h 2216 6 */ 51 43 4F 4D 45 44 /* QCOMED */\
[8AEh 2222 4] Input base : 02030000
[8B2h 2226 4] ID Count : 00000000
[8B6h 2230 4] Output Base : 000020C0
[8BAh 2234 4] Output Reference : 00000030
[8BEh 2238 4] Flags (decoded below) : 00000000
Single Mapping : 0
[8C2h 2242 4] Input base : 02030001
[8C6h 2246 4] ID Count : 00000000
[8CAh 2250 4] Output Base : 000020E0
[8CEh 2254 4] Output Reference : 00000030
[8D2h 2258 4] Flags (decoded below) : 00000000
Single Mapping : 0
[8D6h 2262 1] Type : 01
[8D7h 2263 2] Length : 0489
[8D9h 2265 1] Revision : 00
[8DAh 2266 4] Reserved : 00000000
[8DEh 2270 4] Mapping Count : 00000037
[8E2h 2274 4] Mapping Offset : 0000003D
[8E6h 2278 4] Node Flags : 00000000
[8EAh 2282 8] Memory Properties : [IORT Memory Access Properties]
[8EAh 2282 4] Cache Coherency : 00000000
[8EEh 2286 1] Hints (decoded below) : 00
Transient : 0
Write Allocate : 0
Read Allocate : 0
Override : 0
[8EFh 2287 2] Reserved : 0000
[8F1h 2289 1] Memory Flags (decoded below) : 00
Coherency : 0
Device Attribute : 0
[8F2h 2290 1] Memory Size Limit : 24
[8F3h 2291 10] Device Name : "\_SB.ARPC"
[8FDh 2301 22] Padding : 49 4F 52 54 32 13 00 00 00 00 51 43 4F 4D 20 20 /* IORT2.....QCOM */\
/* 90Dh 2317 6 */ 51 43 4F 4D 45 44 /* QCOMED */\
[913h 2323 4] Input base : 17030034
[917h 2327 4] ID Count : 00000000
[91Bh 2331 4] Output Base : 00001803
[91Fh 2335 4] Output Reference : 00000030
[923h 2339 4] Flags (decoded below) : 00000000
Single Mapping : 0
[927h 2343 4] Input base : 17030035
[92Bh 2347 4] ID Count : 00000000
[92Fh 2351 4] Output Base : 00001804
[933h 2355 4] Output Reference : 00000030
[937h 2359 4] Flags (decoded below) : 00000000
Single Mapping : 0
[93Bh 2363 4] Input base : 17030036
[93Fh 2367 4] ID Count : 00000000
[943h 2371 4] Output Base : 00001805
[947h 2375 4] Output Reference : 00000030
[94Bh 2379 4] Flags (decoded below) : 00000000
Single Mapping : 0
[94Fh 2383 4] Input base : 17030000
[953h 2387 4] ID Count : 00000000
[957h 2391 4] Output Base : 00001181
[95Bh 2395 4] Output Reference : 00000030
[95Fh 2399 4] Flags (decoded below) : 00000000
Single Mapping : 0
[963h 2403 4] Input base : 17030001
[967h 2407 4] ID Count : 00000000
[96Bh 2411 4] Output Base : 000011A1
[96Fh 2415 4] Output Reference : 00000030
[973h 2419 4] Flags (decoded below) : 00000000
Single Mapping : 0
[977h 2423 4] Input base : 17030002
[97Bh 2427 4] ID Count : 00000000
[97Fh 2431 4] Output Base : 00001581
[983h 2435 4] Output Reference : 00000030
[987h 2439 4] Flags (decoded below) : 00000000
Single Mapping : 0
[98Bh 2443 4] Input base : 17030003
[98Fh 2447 4] ID Count : 00000000
[993h 2451 4] Output Base : 000015A1
[997h 2455 4] Output Reference : 00000030
[99Bh 2459 4] Flags (decoded below) : 00000000
Single Mapping : 0
[99Fh 2463 4] Input base : 17030004
[9A3h 2467 4] ID Count : 00000000
[9A7h 2471 4] Output Base : 00001182
[9ABh 2475 4] Output Reference : 00000030
[9AFh 2479 4] Flags (decoded below) : 00000000
Single Mapping : 0
[9B3h 2483 4] Input base : 17030005
[9B7h 2487 4] ID Count : 00000000
[9BBh 2491 4] Output Base : 000011A2
[9BFh 2495 4] Output Reference : 00000030
[9C3h 2499 4] Flags (decoded below) : 00000000
Single Mapping : 0
[9C7h 2503 4] Input base : 17030006
[9CBh 2507 4] ID Count : 00000000
[9CFh 2511 4] Output Base : 00001582
[9D3h 2515 4] Output Reference : 00000030
[9D7h 2519 4] Flags (decoded below) : 00000000
Single Mapping : 0
[9DBh 2523 4] Input base : 17030007
[9DFh 2527 4] ID Count : 00000000
[9E3h 2531 4] Output Base : 000015A2
[9E7h 2535 4] Output Reference : 00000030
[9EBh 2539 4] Flags (decoded below) : 00000000
Single Mapping : 0
[9EFh 2543 4] Input base : 17030008
[9F3h 2547 4] ID Count : 00000000
